Limited Time SaleUS$1,139.99 cheaper than the new price!!
| Management number | 220248659 | Release Date | 2026/05/03 | List Price | US$760.00 | Model Number | 220248659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Noise | 29 Decibels |
| Voltage | 220 Volts |
| Wattage | 35 watts |
| Capacity | 11200 Cubic Feet |
| Room Type | Bedroom, Living Room, office |
| Brand Name | Albott |
| Efficiency | 22 SEER2 |
| Floor Area | 1350 Square Feet |
| Model Name | SAC002 |
| Start Year | 2022 |
| Filter Type | Mesh Filter |
| Form Factor | Mini-Split |
| Item Weight | 164.36 Pounds |
| Refrigerant | R-32, GWP: 675 |
| Manufacturer | Happy Tao |
| Model Number | SAC002 |
| Power Source | Corded Electric |
| Cooling Power | 30000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Lifetime, Extended |
| Control Method | App, Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Auto Clean, Dehumidifier, Dust Filter, Inverter Compressor, WiFi Enabled |
| Included Components | Filters, Installation Kit |
| Warranty Description | 2 Year |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1270 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 35.83"D x 14.96"W x 27.36"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 22.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form