Limited Time SaleUS$380.94 cheaper than the new price!!
| Management number | 209122772 | Release Date | 2026/03/29 | List Price | US$253.96 | Model Number | 209122772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core i7-1255U Processor (10 Cores, 12 Threads, 12MB Intel Smart Cache, Base Frequency at 1.7 GHz, Up to 4.7 GHz at Max Turbo Frequency)Graphics: Intel Iris Xe GraphicsMemory: Up to 40GB DDR4 SDRAMHard Drive: Up to 2TB PCIe Solid State DriveOperating System: Windows 11 HomeDisplay: 16" 1920 x 1200 FHD+ Display with ultra-slim NanoEdge BezelsTouchscreen: NoBacklit Keyboard: NoPorts:1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C2x USB 3.2 Gen 1 Type-A1x HDMI 1.41x 3.5mm Combo Audio JackWireless Connectivity: Wi-FiWebcam: 720p HD camera with privacy shutterDimensions: 14.12 x 0.78 x 9.82 inchesWeight: 4.14 lbsColor: Black
| UPC | 197105951464 |
|---|---|
| Brand | ASUS |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | F1605Z |
| Model Year | 2023 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Item Weight | 4.14 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Alder Lake-U |
| CPU L1 Cache | 128 KB |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel chipset for 12th generation Core i7-1255U |
| Display Type | LED |
| Manufacturer | ASUSTeK COMPUTER Inc. |
| Model Number | F1605Z |
| Power Device | Lithium-Ion Battery |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | ASUS Vivobook Laptop |
| Screen Finish | smooth and glossy |
| Series Number | 1605 |
| Warranty Type | Limited |
| Audio features | Basic audio functionality with 3.5mm Combo Audio Jack |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 or Wi-Fi 6E |
| CPU Model Number | 1255U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Total PCIe Ports | 1 |
| Touchpad Feature | Present |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | 720p HD |
| Compatible Devices | USB mice, USB keyboards, external hard drives, printers, headphones, external monitors, and projectors |
| Display Technology | LED |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th generation |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | boundary |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.12"L x 9.82"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form