Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 209002756 | Release Date | 2026/03/29 | List Price | US$10.40 | Model Number | 209002756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739750147313 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | bmani |
| Model Name | T16 |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 2.82 Ounces |
| Control Type | Voice Control |
| Manufacturer | BMANI |
| Model Number | T16 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Charging Case, Eartip, Type-C Cable, User Manual, Wireless Earbuds |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over-ear with earhooks |
| Headphone Jack | Bluetooth |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Voice Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no subject character |
| Compatible Devices | Compatible with all bluetooth-enabled mobile phones, tablets, laptops, computers, audiobooks, TV, and all devices with bluetooth 5.0 |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Bluetooth Headphones, Sports and Exercise, Music & Calls Microphone, Wireless Earbuds,Noise Reduction, Dual LED Digital Display, Charging Case, Flexible Earhooks, Open-to-Connect, 80hrs Battery Life, Hi-Fi Stereo Sound Quality with 10mm Coil, Finger Control, Built-in Microphones, Security-Fit, Compatible with Various System |
| Battery Charge Time | 48 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 6 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 years |
| Carrying Case Height | 4 Centimeters |
| Carrying Case Weight | 45 Grams |
| Warranty Description | 5 Year Manufacturer |
| Age Range Description | Adult,Kid |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Number of Power Levels | 4 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Capacity | 400 Amp Hours |
| Carrying Case Battery Average Life | 1 Years |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form