Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 223655856 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223655856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09M818CS5 |
|---|---|
| Color | Graphite Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | FitsT4 Sports |
| Rise Style | Mid Rise |
| Sport Type | Climbing,Fishing,Hiking,Golf,Cycling,Hunting,Workout,Camping |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Style Number | SPMFS02 |
| Material Type | Nylon |
| Outseam Length | 7 Inches |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SPMFS02 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form