Limited Time SaleUS$27.90 cheaper than the new price!!
| Management number | 209055941 | Release Date | 2026/03/29 | List Price | US$18.60 | Model Number | 209055941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730881284496 |
|---|---|
| Brand | CHILEAF |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Model Name | W10-PRO-US |
| Resolution | 466 x 466 |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | CHILEAF |
| Model Number | W10-PRO-US |
| BuiltIn Media | Blu-ray |
| Warranty Type | Lifetime |
| Target Audience | Boys, Girls, Men, Unisex Youth, Women |
| Battery Capacity | 430 Amp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Calories Burned, Heart Rate, Sleep Duration, Step Count |
| Operating System | Wear OS 1.5 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, GPS |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4.5 GB |
| Maximum Display Brightness | 800 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form