Limited Time SaleUS$1,079.40 cheaper than the new price!!
| Management number | 209133238 | Release Date | 2026/03/29 | List Price | US$719.60 | Model Number | 209133238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Headphone: Push-Pull Electrostatic Transducer, Planar Design Frequency Response:7Hz-90kHz Headphone Weight: 320.2g Amplifier Weight: 5.82kg Bias Voltage: 550V-650V Amplifier Dimension:255 x251 x 93 mm
| Color | Black |
|---|---|
| Theme | Audio Equipment |
| Impedance | 86 Ohms |
| Brand Name | HIFIMAN |
| Model Name | HIFIMAN Mini Shangri-La |
| Unit Count | 1.0 Count |
| Item Weight | 6.2 Kilograms |
| Control Type | Media Control |
| Manufacturer | HIFIMAN |
| Model Number | HIFIMAN Mini Shangri-La |
| BuiltIn Media | Cable, Ear Cushions |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 7Hz-90kHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Electrostatic Driver |
| Compatible Devices | Desktops, Laptops, Music Production Equipment, Phones, Smart Speakers, Tablets, Televisions, Mobile Phones, Consoles, Car Audio Systems, Motorcycles |
| Enclosure Material | Metal |
| Frequency Response | 7 Hz |
| Additional Features | Adjustable Headband, Nano Particle Coating, Nanometer Protection Layer, Nanometer Thickness Diaphragm, Surround Sound |
| Wireless Technology | Bluetooth |
| Warranty Description | 1.5 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail Packaging |
| Number of Power Levels | 10 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 06925624202989 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form