Limited Time SaleUS$116.40 cheaper than the new price!!
| Management number | 209113559 | Release Date | 2026/03/29 | List Price | US$77.60 | Model Number | 209113559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 196786661792 |
|---|---|
| Brand | HP |
| Color | White |
| RAM Type | DDR4 SDRAM |
| Model Name | HP 14 Laptop |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Netbook |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 11.5 Hours |
| CPU Codename | N4120 |
| CPU L3 Cache | 4 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 2400 MHz |
| Model Number | HP 14 laptop 14dq0052 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 1 year Microsoft 365, 45W AC Adapter with Power Cord, 64GB SD Card by IST Computers® and 4 in 1 USB-C hub, Laptop, User Manual |
| Screen Finish | Matte/anti-glare |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Intel Celeron N4120 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Celeron |
| Touchpad Feature | Multi-touch |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, microphones, and wireless devices via Bluetooth and Wi-Fi |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, HDMI, Headphone, USB 3.0 Type C |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | PCIE x 2 |
| Speaker Description | Dual speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Apollo Lake |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | US |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| Screen Bezel Thickness | 0.2559 inches |
| CPU Model Speed Maximum | 2600 MHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Display Resolution Maximum | 1366x768 Pixels |
| Maximum Display Brightness | 220 Nit |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 11.5 Hours |
| Front Photo Sensor Resolution | 0.9 MP |
| LithiumBattery Energy Content | 9 Watt Hours |
| Item Dimensions L x W x Thickness | 12.76"L x 8.86"W x 0.71"Th |
| Automatic Backup Software Included | Microsoft 365 Personal (1 year), Windows 11 Home in S mode |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | 1 year Microsoft 365, Anti Glare Coating, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form