Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 209850708 | Release Date | 2026/04/02 | List Price | US$17.60 | Model Number | 209850708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 799974094411 |
|---|---|
| Brand | Trayoo |
| Color | Blue |
| Generation | 10th Generation |
| Model Name | KIDS707 |
| Item Weight | 1.1 Pounds |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Trayoo |
| Model Number | KIDS707 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Android Kids Tablet x 1 |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024x600 |
| Camera Description | Front, Rear |
| Compatible Devices | Parental Control Device/Software |
| Hardware Interface | USB |
| Cellular Technology | 2G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 30 days free replacement or refund and whole life technology service support |
| Wireless Compability | 802.11n |
| Age Range Description | Kid |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | education, entertainment, gaming |
| Display Resolution Maximum | 1024*600IPS Pixels |
| LithiumBattery Energy Content | 3500 Watt Hours |
| Item Dimensions L x W x Thickness | 8"L x 5"W x 0.98"Th |
| Flash Memory Supported Size Maximum | 64 GB |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form