Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 212238310 | Release Date | 2026/04/06 | List Price | US$16.00 | Model Number | 212238310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Beige/Black |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Lucky Step [Unique Identifier] |
| Sport Type | Running |
| Strap Type | fabric |
| Closure Type | Lace-Up |
| Style Number | LUCKY STEP [unique identifier] |
| Occasion Type | casual |
| Outer Material | OXFORD |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | lights |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | LUCKY STEP [unique identifier] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form