Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 220189404 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220189404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 46 Fl Oz (Pack of 6) |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher |
| Item Form | Liquid in Can |
| Specialty | Gluten Free, Kosher, Low Sodium |
| Brand Name | ReadyCare |
| Unit Count | 276.0 Fluid Ounces |
| Item Volume | 46 Fluid Ounces |
| Part Number | 4450_FBA |
| Manufacturer | Lyons Magnus |
| Model Number | 4450_FBA |
| Coin Variety 1 | Still |
| Container Type | Can |
| Number of Items | 6 |
| Package Type Name | Can |
| Net Content Volume | 46 Fluid Ounces |
| Product Shelf Life | 7 Months |
| Item Package Weight | 10.34 Kilograms |
| Special Ingredients | Xanthan Gum |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10045796044507 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form