Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 208795061 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 208795061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Black |
| Style | Modern/Fitted |
| Pattern | Floral |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Daily |
| Brand Name | Max2co |
| Unit Count | 2 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Closure Type | No Closure |
| Manufacturer | MX |
| Style Number | MX89 |
| Collection Name | All |
| Included Components | Outfit |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50.79 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form