Limited Time SaleUS$86.70 cheaper than the new price!!
| Management number | 209497074 | Release Date | 2026/03/29 | List Price | US$57.80 | Model Number | 209497074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Graceful arcs of rectangular tubing transition to round cups that support tapered Satin White glass shades creating a crisp and clean transitional design. The frame is finished in your choice of Satin Nickel or Black which bridges modern and transitional design aesthetics.Mounting Direction: OmniBack Plate Height: 4.50Back Plate Width: 7.00Dimmable: YesShade Included: YesShade Dimensions: 5.75
| UPC | 783209239197 |
|---|---|
| Color | Silver |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Maxim |
| Brightness | 4000 lumen |
| Efficiency | Moderately Efficient |
| Model Name | 11835SWSN |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.7 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Maxim Lighting |
| Model Number | 11835SWSN |
| Power Source | Corded Electric |
| Material Type | Alloy Steel, Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 6.5"L x 6.5"W x 9.5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form