Limited Time SaleUS$37.20 cheaper than the new price!!
| Management number | 208792089 | Release Date | 2026/03/29 | List Price | US$24.80 | Model Number | 208792089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849344060345 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | MERIWOOL |
| Model Name | Mo Women-leg250-m-blk |
| Rise Style | High Rise |
| Style Name | Merino Wool Base Layer Thermal Pant Bottoms for Women |
| Unit Count | 1 Count |
| Fabric Type | 100% Merino Wool |
| Manufacturer | MERIWOOL |
| Style Number | MO WOMEN-LEG250-M-BLK |
| Material Type | Wool |
| Occasion Type | hunting |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | MO WOMEN-LEG250-M-BLK |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form