Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050180 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia XR20 is powered by 2.0 GHz Octa-core processor and it comes with 6GB of RAM. The Nokia XR20 packs 128GB of internal storage that can be expanded via microSDXC (uses shared SIM slot).The Nokia XR20 runs Android 11 and is powered by a 4630mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : UTMS 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B14) / 700(B28) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2300(B30) / 2600(B7) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38) / 3500(B48) and/or5G : N2/N5/N25/N38/N41/N48/N66/N77/N78SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : UTMS 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B14) / 700(B28) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2300(B30) / 2600(B7) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38) / 3500(B48) and/or5G : N2/N5/N25/N38/N41/N48/N66/N77/N78 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Nokia |
|---|---|
| Color | Granite |
| Frame Rate | 60 |
| Model Year | 2022 |
| Resolution | 1080 x 2400 |
| Form Factor | Smartphone |
| Item Weight | 248 Grams |
| Screen Size | 6.67 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | XR20 |
| Refresh Rate | 60 |
| Battery Power | 4630 |
| BuiltIn Media | SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | [Somew] |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 3.21 x 0.42 x 6.76 inches |
| Phone Talk Time | 18 Hours |
| Processor Speed | 1.8, 2.0 GHz |
| Battery Capacity | 4630 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | No compatible devices |
| Additional Features | Rugged construction |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 4630 Milliamp Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 401 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 48 MP |
| Specific Uses For Product | personal communication, internet browsing, app usage |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 18 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form