Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 223493549 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 223493549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat your cat to nutritious and delicious ORIJEN TUNDRA Freeze Dried Cat Treats. These grain free* cat treats are freeze dried to lock in their nutrients and the rich, delicious goodness for a pure and tasty treat your cat will love. Packed with animal protein, this ORIJEN cat treat recipe is made with 99 percent** quality animal ingredients, including nourishing duck, whole mackerel, venison, wild boar, lamb liver and goat. WholePrey ingredients in these ORIJEN cat treats include the most nutrient-dense, succulent parts of the prey to deliver the nutrition cats need. At just one calorie each, these high protein cat treats are great for training or rewarding your cat with a treat that's loaded with protein and amazing taste. NOURISH AS NATURE INTENDED. *No added grain ingredients. Produced in a facility that also processes grains. **Approximate and derived from the unprocessed state of the ingredients
| UPC | 064992726386 |
|---|---|
| ASIN | B0DSGNH6CS |
| Flavor | Kitten Recipe |
| Occasion | Birthday, Christmas, Easter, Halloween, Thanksgiving |
| Pet Type | Cat |
| Item Form | Dry Kibble |
| Brand Name | ORIJEN |
| Item Shape | Kibble |
| Unit Count | 56.0 Ounce |
| Item Weight | 3.5 Pounds |
| Manufacturer | Champion Petfoods |
| Model Number | F2B101531K01580 |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Dry, Grain-Free, Protein Rich, Wheat Free |
| Additional Features | Brain Health, Digestive Health, Muscle and Bone Development |
| Special Ingredients | Apple, Egg, Kelp, Peas, Pumpkin |
| Allergen Information | Corn-Free, Gluten Free, Non-GMO, Potato-Free, Soy Free |
| Breed Recommendation | ORIJEN Wild Reserve Kitten: Free-Run Poultry & Wild-Caught Fish Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for Growth of Kittens |
| Age Range Description | Kitten |
| Manufacturer Part Number | F2B101531K01580 |
| Specific Uses For Product | Brain Health, Digestive Health, Muscle Care |
| Animal Food Ingredient Claim | Free-Range, No Added Antibiotics, No Artificial Flavors |
| Recommended Uses For Product | Feeding or Training Your Pet |
| Animal Food Nutrient Content Claim | High Protein, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form