Limited Time SaleUS$101.79 cheaper than the new price!!
| Management number | 208779135 | Release Date | 2026/03/29 | List Price | US$67.86 | Model Number | 208779135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The margot ultra skinny features an 11 inch high rise and is super stretchy to guarantee the skinniest fit down the leg. This pair comes in a pitch black wash, making it a staple in every woman's wardrobe. Made from our most luxuriously soft transcend fabric. Using the latest performance fiber technology, this denim features an innovative formula that combines chic with comfort and won't stretch out no matter what. It has true denim appeal and moves with you all day.
| UPC | 044138362418 |
|---|---|
| Color | Black Shadow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | PAIGE |
| Model Name | Margot Ultra Skinny Jean |
| Rise Style | High Rise |
| Style Name | Margot Ultra Skinny Jean |
| Fabric Type | 54% Rayon, 23% Cotton, 22% Polyester, 1% Spandex |
| Item Weight | 1.1 Pounds |
| Manufacturer | Paige Denim Women's Collection |
| Style Number | 2098521 |
| Inseam Length | 10.25 Inches |
| Material Type | Rayon |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 2098521 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00044138362418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form