Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 223633600 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 223633600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reach your goals with the ultimate fitness partner, the Samsung Gear Fit2 Pro. Durable and swim-ready(1), the Gear Fit2 Pro syncs with fitness apps, plays your music, stays on top of your stats and connects you to your world.
| UPC | 887276224534 |
|---|---|
| ASIN | B074G2Q6C6 |
| Brand | Samsung |
| Color | Diamond Red |
| Shape | Rectangular |
| Band Color | red |
| Clasp Type | Tang Buckle |
| Model Name | Gear Fit2 Pro |
| Resolution | 216 x 432 |
| Sport Type | Exercise and Fitness |
| Style Name | Band Only |
| Item Weight | 0.07 Pounds |
| Screen Size | 1.5 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Samsung |
| Model Number | SM-R365NZRNXAR |
| BuiltIn Media | Smart Fitness Stand, Wireless Charging Cradle |
| Sim Card Size | eSIM |
| Warranty Type | Standard |
| Controller Type | Google Assistant, Amazon Alexa |
| Item Dimensions | 0.98 x 0.49 x 2.06 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | water_resistance |
| Operating System | Tizen OS::Android::iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 or better |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Android Phones::iOS Phones |
| Additional Features | Heart Rate Monitor, Time Display |
| Wireless Compability | 802.11b, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | [POSSIBLE: text messaging, email] |
| Human Interface Input | Buttons |
| Supported Application | pedometer, text messaging, email, swimming, heart rate, fitness tracker, caller id, gps |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Phones, iOS Phones |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 4000 MB |
| GPS Geotagging Functionality | GPS, Glonass |
| Global Trade Identification Number | 00887276224534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form