Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 208835046 | Release Date | 2026/03/29 | List Price | US$30.00 | Model Number | 208835046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198376833930 |
|---|---|
| Color | Black/Lime |
| Pattern | Solid |
| Occasion | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Skechers |
| Model Name | Hands Free Slip-ins Go Walk Flex Easy Entry Sandal |
| Strap Type | Adjustable Strap |
| Style Name | Hands Free Slip-ins Go Walk Flex Easy Entry Sandal |
| Item Weight | 1 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 229210 |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Textile |
| Insole Material | Skechers Goga Mat |
| Material Fabric | Textile |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Lightweight, Padded, Shock Absorbing |
| liningdescription | Fabric |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 229210 |
| Global Trade Identification Number | 00198376833930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form