Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209140704 | Release Date | 2026/03/29 | List Price | US$23.99 | Model Number | 209140704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nyweey |
|---|---|
| Color | Black |
| Shape | Round |
| Sport Type | Cycling, Fitness, Golf, Running, Yoga |
| Item Weight | 2.47 Ounces |
| Screen Size | 1 Nanometer |
| Manufacturer | XUHONG |
| Battery Power | 0.45 Watt Hours |
| BuiltIn Media | Charging Cable, Charging Case*1, Smart ring*1, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Battery Capacity | 150 Milliamp Hours |
| Metrics Measured | Heart Rate, Blood Oxygen, Blood Pressure |
| Operating System | watchOS 1 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | iOS & Android |
| Additional Features | Activity Tracker |
| Battery Charge Time | 30 minutes |
| Battery Average Life | 5 days |
| RAM Memory Installed | 32 KB |
| Warranty Description | 2 years |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Supported Application | SmartHealth |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | iOS & Android |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form