Limited Time SaleUS$10.65 cheaper than the new price!!
| Management number | 228285982 | Release Date | 2026/05/31 | List Price | US$7.10 | Model Number | 228285982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760939192411 |
|---|---|
| ASIN | B092TSMN8J |
| Color | Mix |
| Style | Ankle |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 80% Rayon derived from Bamboo, 17% Polyamide, 3% Elastane |
| Occasion | home |
| Brand Name | ELYFER |
| Model Name | Women Diabetic Socks |
| Rise Style | Crew Length |
| Socks Form | Liner Socks |
| Sport Type | yoga |
| Unit Count | 4.0 Count |
| Fabric Type | 80% Rayon derived from Bamboo, 17% Polyamide, 3% Elastane |
| Part Number | MRC-DIA4K-MIXMD |
| Closure Type | Pull On |
| Manufacturer | ELYFER |
| Style Number | Women Diabetic Socks |
| Item Type Name | socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form