Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209153036 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209153036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 48 Ohms |
| Brand Name | Sony |
| Model Name | WF-1000XM5 |
| Style Name | 2023 Model WF-1000XM5 |
| Unit Count | 1 Count |
| Item Weight | 0.4 Ounces |
| Control Type | Google Assistant |
| Manufacturer | Sony |
| Model Number | WF1000XM5 Black |
| BuiltIn Media | Eartip |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20-20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | 360 Reality Audio, Adaptive Sound Control, Industry-Leading Noise Cancellation, Long Battery Life with Quick Charging, Speak-to-Chat |
| Battery Charge Time | 3.5 Hours |
| Wireless Technology | True Wireless |
| Battery Average Life | 24 Hours |
| Carrying Case Weight | 0.4 Ounces |
| Age Range Description | All Ages |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Calls, Workouts |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 24 Hours |
| Global Trade Identification Number | 04548736143470 |
| Carrying Case Battery Charging Time | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form