Limited Time SaleUS$32.63 cheaper than the new price!!
| Management number | 208998582 | Release Date | 2026/03/29 | List Price | US$21.75 | Model Number | 208998582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The distinctively sweet and mellow flavor of hazelnut comes to life in our lightest roast. Starbucks Hazelnut flavored coffee is naturally flavored with other natural flavors—making it a smooth, heartwarming cup that's perfect for every day. Enjoy hot for an aromatic cup or iced for a refreshing pick-me-up. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| Size | 10 Count (Pack of 6) |
|---|---|
| Flavor | Hazelnut |
| Variety | Hazelnut Flavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | natural |
| Brand Name | Starbucks |
| Unit Count | 60 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 0.02 Pounds |
| Part Number | SG_B01LY3PGM9_US |
| Manufacturer | Starbucks Coffee |
| Model Number | SG_B01LY3PGM9_US |
| Container Type | Box |
| Each Unit Count | 2.73 |
| Item Dimensions | 12 x 8 x 6.5 inches |
| Number of Items | 6 |
| Certificate Type | Nestlé |
| Number of Pieces | 1 |
| Region of Origin | United States |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 1.02 Kilograms |
| Special Ingredients | Hazelnut |
| Allergen Information | Dairy Free |
| Sweetness Description | sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 76 Milligrams |
| Global Trade Identification Number | 40762111105552 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form