Limited Time SaleUS$104.99 cheaper than the new price!!
| Management number | 210329982 | Release Date | 2026/04/02 | List Price | US$70.00 | Model Number | 210329982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability|Windproof construction shields you from the elements|ColdGear Infrared technology uses a soft, thermo-conductive inner coating to absorb & retain your own body heat|Bonded 2-layer embossed outer material with smooth inside lining|Secure zippered hand pockets & open sleeve pocket|ColdGear cuffs
| UPC | 887907588219 |
|---|---|
| Color | Navy/ White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | T Back |
| Brand Name | Under Armour |
| Neck Style | Hooded Neck |
| Sport Type | Multi-Sport |
| Style Name | Modern |
| collartype | Band |
| Item Weight | 1.96 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour |
| Style Number | Under Armour |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Under Armour |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form