Limited Time SaleUS$357.12 cheaper than the new price!!
| Management number | 214983058 | Release Date | 2026/04/12 | List Price | US$238.08 | Model Number | 214983058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Set Of Two Functional Nesting Tables Are Constructed With Metal Bases Finished In An Antique Burnished Brass With Faux Gray Shagreen Wrapped Tops. Sizes: S- 14"x20", L-20"x24"
| UPC | 792977252840 |
|---|---|
| Size | Medium |
| Brand | Uttermost |
| Color | Antique Burnished Brass/Faux Gray Shagreen |
| Style | Modern |
| Theme | unspecified |
| Tilting | No |
| Material | Metal |
| Set Name | Set of 2 |
| Base Type | Sled |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Top Color | Antique Burnished Brass/Faux Gray Shagreen |
| Base Color | Brass |
| Item Width | 20 Inches |
| Model Name | 25284 |
| Finish Type | Finished |
| Is Foldable | No |
| Item Weight | 15.77 pounds |
| Manufacturer | Uttermost |
| Table design | Console Table |
| Base Material | Metal |
| Warranty Type | Limited |
| Is Customizable | No |
| Number of Items | 1 |
| Special Feature | Heavy Duty |
| Furniture Finish | Gray |
| Item model number | 25284 |
| Decorative Plating | Brass |
| Handle Finish Type | Finished |
| Is Stain Resistant | No |
| Product Dimensions | 19.5"L x 19.5"W x 24"H |
| Tabletop Thickness | 1 Inches |
| Included Components | Instruction Manual |
| IndoorOutdoor Usage | Indoor |
| Base To Top Distance | 24 Inches |
| Collapsed Length Minimum | 14 Inches |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | Ceiling fan |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Air Circulation |
| Tools Recommended For Assembly | Allen Key, Screw Driver, Wrench |
| Assembly Instructions Description | Assembly required. Tools included. Follow the provided instructions to assemble the tables. |
| Global Trade Identification Number | 00792977252840 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form